Home

conjunction Frank Visiting grandparents kappa and regional attenuation for vrancea romania earthquakes bra Inspect half

Local site conditions modeling in stochastic simulation of ground motions  generated by Vrancea (Romania) intermediate-depth seismic source |  SpringerLink
Local site conditions modeling in stochastic simulation of ground motions generated by Vrancea (Romania) intermediate-depth seismic source | SpringerLink

PDF) PROBABILISTIC SEISMIC HAZARD ASSESSMENT FOR ROMANIA CONSIDERING  INTERMEDIATE-DEPTH (VRANCEA) AND SHALLOW (CRUSTAL) SEISMICITY
PDF) PROBABILISTIC SEISMIC HAZARD ASSESSMENT FOR ROMANIA CONSIDERING INTERMEDIATE-DEPTH (VRANCEA) AND SHALLOW (CRUSTAL) SEISMICITY

Earthquake-induced landslide hazard assessment in the Vrancea Seismic Region  (Eastern Carpathians, Romania): Constraints and perspectives - ScienceDirect
Earthquake-induced landslide hazard assessment in the Vrancea Seismic Region (Eastern Carpathians, Romania): Constraints and perspectives - ScienceDirect

K2-network in Romania and location of the Vrancea seismogenic zone. |  Download Scientific Diagram
K2-network in Romania and location of the Vrancea seismogenic zone. | Download Scientific Diagram

Triconfinium of plates/subplates and active subduction in Vrancea... |  Download Scientific Diagram
Triconfinium of plates/subplates and active subduction in Vrancea... | Download Scientific Diagram

Accounting for site effect in probabilistic assessment of seismic hazard  for Romania and Bucharest: a case of deep seismicity in Vrancea zone -  ScienceDirect
Accounting for site effect in probabilistic assessment of seismic hazard for Romania and Bucharest: a case of deep seismicity in Vrancea zone - ScienceDirect

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

1 Vrancea seismogenic zone and extra-Carpathian area | Download Scientific  Diagram
1 Vrancea seismogenic zone and extra-Carpathian area | Download Scientific Diagram

Vrancea intermediate-depth focal mechanism catalog: a useful instrument for  local and regional stress field estimation | Acta Geophysica
Vrancea intermediate-depth focal mechanism catalog: a useful instrument for local and regional stress field estimation | Acta Geophysica

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Surveillance of Vrancea active seismic region in Romania through time  series satellite data
Surveillance of Vrancea active seismic region in Romania through time series satellite data

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

1990 Vrancea earthquakes - Wikipedia
1990 Vrancea earthquakes - Wikipedia

Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... |  Download Scientific Diagram
Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... | Download Scientific Diagram

Top Epicentral map of the earthquakes on the Romania territory and the... |  Download Scientific Diagram
Top Epicentral map of the earthquakes on the Romania territory and the... | Download Scientific Diagram

Acoustics | Free Full-Text | Earthquake Source Properties of a Lower Crust  Sequence and Associated Seismicity Perturbation in the SE Carpathians,  Romania, Collisional Setting
Acoustics | Free Full-Text | Earthquake Source Properties of a Lower Crust Sequence and Associated Seismicity Perturbation in the SE Carpathians, Romania, Collisional Setting

Modeling energy release parameters in stochastic simulation of ground  motions generated by Vrancea intermediate-depth seismic source | Bulletin  of Earthquake Engineering
Modeling energy release parameters in stochastic simulation of ground motions generated by Vrancea intermediate-depth seismic source | Bulletin of Earthquake Engineering

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Stochastic strong ground motion simulation of intermediate depth earthquakes:  the cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002  Karpathos island (Greece) earthquakes - ScienceDirect
Stochastic strong ground motion simulation of intermediate depth earthquakes: the cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002 Karpathos island (Greece) earthquakes - ScienceDirect

PDF) Investigation on directional effects of Vrancea subcrustal earthquakes
PDF) Investigation on directional effects of Vrancea subcrustal earthquakes

Vrancea intermediate-depth focal mechanism catalog: a useful instrument for  local and regional stress field estimation | Acta Geophysica
Vrancea intermediate-depth focal mechanism catalog: a useful instrument for local and regional stress field estimation | Acta Geophysica

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) Seismicity patterns in Vrancea and predictive features
PDF) Seismicity patterns in Vrancea and predictive features

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Tectonic stresses in the Vrancea seismic zone - IEPT RAS
Tectonic stresses in the Vrancea seismic zone - IEPT RAS