Home

Waist snap Current ando r mizuno h and miyawaki a Complaint solo Zoo

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society

Kaede | MBL Life Sience -ASIA-
Kaede | MBL Life Sience -ASIA-

Short Article Photo-Induced Peptide Cleavage in the Green-to-Red ...
Short Article Photo-Induced Peptide Cleavage in the Green-to-Red ...

Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places
Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places

Acid-Tolerant Reversibly Switchable Green Fluorescent Protein for  Super-resolution Imaging under Acidic Conditions - ScienceDirect
Acid-Tolerant Reversibly Switchable Green Fluorescent Protein for Super-resolution Imaging under Acidic Conditions - ScienceDirect

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

Exploring tissue morphodynamics using the photoconvertible Kaede protein in  amphioxus embryos | PLOS ONE
Exploring tissue morphodynamics using the photoconvertible Kaede protein in amphioxus embryos | PLOS ONE

Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein  Highlighting | Science
Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein Highlighting | Science

Low-Temperature Chromophore Isomerization Reveals the Photoswitching  Mechanism of the Fluorescent Protein Padron | Journal of the American  Chemical Society
Low-Temperature Chromophore Isomerization Reveals the Photoswitching Mechanism of the Fluorescent Protein Padron | Journal of the American Chemical Society

Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places
Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places

A highly photostable and bright green fluorescent protein | Nature  Biotechnology
A highly photostable and bright green fluorescent protein | Nature Biotechnology

PDF) Proton transfer in biological systems | Thomas Gensch - Academia.edu
PDF) Proton transfer in biological systems | Thomas Gensch - Academia.edu

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

mKikGR, a Monomeric Photoswitchable Fluorescent Protein | PLOS ONE
mKikGR, a Monomeric Photoswitchable Fluorescent Protein | PLOS ONE

Sensors | Free Full-Text | Genetically Encoded Biosensors Based on  Fluorescent Proteins
Sensors | Free Full-Text | Genetically Encoded Biosensors Based on Fluorescent Proteins

IJMS | Free Full-Text | Photoswitchable Fluorescent Proteins: Mechanisms on  Ultrafast Timescales
IJMS | Free Full-Text | Photoswitchable Fluorescent Proteins: Mechanisms on Ultrafast Timescales

A Bilirubin-Inducible Fluorescent Protein from Eel Muscle: Cell
A Bilirubin-Inducible Fluorescent Protein from Eel Muscle: Cell

Biology | Free Full-Text | Single-Cell Labeling Strategies to Dissect  Neuronal Structures and Local Functions
Biology | Free Full-Text | Single-Cell Labeling Strategies to Dissect Neuronal Structures and Local Functions

A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy  with Dronpa Mutants | Journal of the American Chemical Society
A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy with Dronpa Mutants | Journal of the American Chemical Society

Dronpa-Green | MBL Life Science -JAPAN-
Dronpa-Green | MBL Life Science -JAPAN-

Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places
Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places

Absolute quantum yield measurements of fluorescent proteins using a  plasmonic nanocavity | Communications Biology
Absolute quantum yield measurements of fluorescent proteins using a plasmonic nanocavity | Communications Biology

Light-dependent regulation of structural flexibility in a photochromic  fluorescent protein
Light-dependent regulation of structural flexibility in a photochromic fluorescent protein

An optical marker based on the UV-induced green-to-red photoconversion of a  fluorescent protein | PNAS
An optical marker based on the UV-induced green-to-red photoconversion of a fluorescent protein | PNAS

First biphotochromic fluorescent protein moxSAASoti stabilized for  oxidizing environment | Scientific Reports
First biphotochromic fluorescent protein moxSAASoti stabilized for oxidizing environment | Scientific Reports